Company Logo
SIGN UP LOGIN

New Orleans, LA Elementary Schools

Take a look at the New Orleans, LA Elementary Schools below to find homes for sale in your targeted area. Click any of the New Orleans High Schools below to view area homes for sale.

Click any of the New Orleans Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alice Hart 3 $251,333 84
Alice Harte 3 $271,333 81
Alice Heart 1 $240,000 76
Arise Academy 1 $60,000 32
Audubon 1 $543,000 114
Audubon Chart 1 $230,000 47
Banneker 1 $0 10
Behrman 2 $199,900 7
Benjamin Fran 1 $209,000 109
Berhman 1 $474,900 80
Bricolage 1 $135,000 710
Call Sch Brd 2 $912,000 26
Call School 1 $699,900 130
City 1 $399,000 99
Dr.m.l.k 1 $127,000 113
Elan/acs 8 $22,625 188
Elan/audubon 2 $0 248
Elan/lk Frst 1 $12,000 383
Esperanza 1 $310,000 85
Fannie C Wms 3 $21,333 202
Harriet Tubma 1 $0 47
Harte 1 $259,000 342
Holy Cross 3 $247,833 20
Holy Name 5 $295,000 381
Homer Plessy 3 $184,667 63
Hynes 8 $79,375 50
Hynes Academy 1 $155,000 333
Hynes Charter 3 $516,667 155
Hynes-uno 1 $389,000 60
Hynesparkview 1 $235,000 67
Internation 1 $435,000 321
Isl 1 $539,000 144
Kipp 2 $359,500 47
Kipp Believe 1 $139,800 5
Kipp Central 1 $335,000 312
Kipp Morial 1 $157,000 367
Lafayette Acd 1 $69,900 39
Lake Castle 2 $220,000 76
Lake Forest 6 $185,633 305
Lake Forest C 1 $300,000 103
Lakeforest 1 $275,000 90
Lakeview 1 $0 433
Langston Hugh 1 $395,000 259
Lusher 1 $269,000 143
Lutcher 1 $0 390
Lycee Francai 2 $635,000 14
Marc Morial 1 $214,900 71
Mary Mcleod 6 $605,633 145
Mildred Osbor 1 $118,500 20
Mlk 1 $14,000 262
Mlk Charter 1 $210,000 259
Morris Jeff 3 $268,333 30
New Orleans 1 $299,000 98
Newman 3 $1,026,667 14
Nola 1 $1,975,000 31
Nola-ps 1 $25,000 135
Nolapublic 1 $65,000 152
Nolapublicsch 1 $300,000 120
Nops 1 $470,000 52
Obsb.us 2 $84,950 98
Opps 1 $194,999 123
Opsb.org 2 $189,500 189
Opsb.us 1 $0 119
Opsd 1 $275,000 18
Orleans 2 $515,000 100
Orleans Paris 4 $113,600 372
Osborne 1 $234,500 294
Paul L Dunbar 1 $285,000 382
Phil Wheatley 1 $0 266
Philip Wheatl 1 $379,000 102
Pub / Priv 1 $25,000 760
Sacred Heart 4 $608,750 176
Schaumburg 2 $9,500 273
See Npsb 1 $0 2
St Dominic 1 $599,000 8
St George's 2 $0 26
St Pius 2 $0 173
St Rita 2 $412,500 52
St. Leo 1 $160,000 117
St. Stephens 1 $0 76
Stuart Hall 2 $242,000 88
Trinity 1 $559,500 145
Tubman 2 $105,000 253
Ursuline 2 $312,500 182
Wheatley 1 $0 1
William Frant 1 $25,000 160
Willow 2 $236,250 45
Willow School 1 $302,000 87
Wilson 1 $175,000 122
Wilson Charte 1 $175,000 8

Login to My Homefinder

Pixel