Company Logo
SIGN UP LOGIN

New Orleans, LA Middle Schools

Take a look at the New Orleans, LA Middle Schools below to find homes for sale in your targeted area. Click any of the New Orleans High Schools below to view area homes for sale.

Click any of the New Orleans Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
507 1 $199,000 27
Acs/elan 1 $150,000 213
Acs/lk Forest 1 $0 196
Andrewhwilson 1 $239,000 154
Audubon 1 $543,000 114
Audubon Chart 2 $266,000 67
Audubon Genti 1 $149,900 31
Behrman 4 $152,450 130
Ben Franklin 1 $799,000 12
Benjamin Fran 1 $215,000 503
Bishop Mcmanu 1 $354,900 616
Bricolage 1 $195,000 78
Bridge Middle 1 $25,000 160
Call Sch Brd 2 $912,000 26
Christian Bro 1 $1,325,000 379
City 1 $399,000 99
Einstein 2 $240,000 270
Einstein Char 2 $277,450 109
Elan/acs 5 $0 157
Elan/audubon 1 $0 300
Elan/lk Frst 3 $14,333 298
Esperanza Aca 1 $285,000 382
Holy Cross 3 $247,833 105
Holy Name 2 $600,000 13
Homer A Pless 1 $379,000 102
Hynes 2 $0 56
Hynes Academy 1 $155,000 333
Hynes Charter 1 $0 15
International 1 $435,000 321
Jeff Morris 1 $112,500 27
Kipp 3 $299,667 167
Kipp Believe 1 $139,800 5
Kipp Mcdonogh 1 $157,000 367
Kipp Morial 1 $275,000 90
Kippleader 1 $210,000 259
Lake Forest 4 $22,250 179
Lake Forest C 1 $300,000 103
Langston Hugh 1 $395,000 259
Lawrence D. 1 $0 76
Lb Landry 1 $474,900 80
Lusher 2 $1,052,500 18
Lycee Francee 1 $269,000 143
Mary Mcleod 1 $145,000 138
Mcdonogh 35 1 $899,900 61
Mcmain 2 $34,950 37
Mildred Osbor 1 $118,500 20
Morris Jeff 2 $372,500 47
New Orleans 1 $299,000 98
Newman 3 $91,667 566
Nola-ps 1 $25,000 135
Nolapublic 1 $65,000 152
Nops 1 $470,000 52
Obsb.us 2 $84,950 98
Opps 1 $194,999 123
Opsb.org 2 $189,500 189
Orleans 3 $350,833 123
Orleans Paris 4 $113,600 372
Phil Wheatley 1 $0 266
Plessy 1 $0 1
Pub / Priv 1 $25,000 760
School Board 1 $36,900 376
St Andrew 1 $310,000 113
St Dominic 1 $599,000 8
St. Rita 1 $245,000 21
St.andrew 1 $259,000 342
Thurgd Marshl 1 $370,000 53
Trinity 1 $559,500 145
Ursuline 1 $650,000 62
Waldorf 2 $167,500 148
Willow 8 $498,125 93

Login to My Homefinder

Pixel