Company Logo
SIGN UP LOGIN

New Orleans, LA Real Estate Subdivision Directory

Are you considering moving to a certain New Orleans, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the New Orleans Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
New Orleans 0 1 $125,000 1597
New Orleans Algiers Riverpoint 8 $410,238 196
New Orleans Arbors Estates 18 $197,058 228
New Orleans Aurora 1 $210,000 24
New Orleans Aurora Gardens 10 $254,040 63
New Orleans Aurora Riverside 1 $125,000 1252
New Orleans Bocage 4 $257,250 71
New Orleans Broadmoor 1 $255,500 243
New Orleans Burbank 3 $235,000 200
New Orleans Bywater 10 $428,800 226
New Orleans Castle Manor 2 $189,500 55
New Orleans Eastover 7 $286,571 120
New Orleans Edgewood Park 6 $272,500 352
New Orleans Elmwood 3 $40,800 1282
New Orleans English Turn 41 $623,446 107
New Orleans Faubourg St John 2 $1,075,000 13
New Orleans Forest Park 1 $239,000 59
New Orleans French Quarter 3 $948,333 311
New Orleans Garden District 2 $404,500 290
New Orleans Gentilly 1 $80,000 116
New Orleans Gentilly Terrace 13 $287,677 213
New Orleans Gentilly Woods 1 $164,900 21
New Orleans Holiday Park 3 $123,267 178
New Orleans Holly Park 1 $270,000 68
New Orleans Holy Cross 1 $59,999 90
New Orleans Huffman Triangle 1 $185,000 713
New Orleans Huntlee Village 1 $159,900 87
New Orleans Hurstville 2 $389,500 78
New Orleans Inner City 7th 8 $234,875 94
New Orleans Kenilworth 9 $209,044 261
New Orleans Kingswood 1 $249,000 5
New Orleans Lake Carmel 8 $167,800 259
New Orleans Lake Forest Estates 2 $204,098 112
New Orleans Lake Oaks 4 $304,725 68
New Orleans Lake Terrace 1 $520,000 109
New Orleans Lake Vista 4 $1,754,750 262
New Orleans Lake Willow 6 $281,000 144
New Orleans Lakefront 1 $250,000 160
New Orleans Lakeshore 5 $745,300 111
New Orleans Lakeview 25 $545,631 167
New Orleans Lakewood 1 $539,000 19
New Orleans Lakewood North 1 $815,000 81
New Orleans Lakewood South 4 $968,000 150
New Orleans Legion Oaks 3 $449,667 20
New Orleans Mandeville N 1 $200,000 355
New Orleans Marlyville-fountainebleau 2 $272,450 255
New Orleans Metairie Park 2 $389,950 66
New Orleans Mil Lk Ft 2 $261,000 211
New Orleans Mirabeau Gardens 4 $236,000 342
New Orleans New Marigny 8th Ward 2 $203,700 67
New Orleans New Subdivision 1 $30,000 125
New Orleans Not A Subdivision 6 $351,333 147
New Orleans Oak Island 4 $82,350 165
New Orleans Oak Park 5 $336,020 108
New Orleans Park Timbers 9 $327,656 171
New Orleans Patterson Point 1 $675,000 48
New Orleans Ponchartrain Park 4 $98,625 530
New Orleans Pontchartrain 2 $244,500 91
New Orleans River Park 1 $49,900 263
New Orleans Riverside 9 $271,678 940
New Orleans Somerset Park 2 $134,500 109
New Orleans South N O 1 $139,000 49
New Orleans St Claude 2 $139,500 53
New Orleans St Philip 1 $27,000 105
New Orleans St Raphael Ii 1 $97,765 1552
New Orleans Sugarhill 1 $104,500 359
New Orleans Tall Timbers 17 $379,112 158
New Orleans Tamaron Estates 1 $299,000 125
New Orleans Upper Ninth Ward 1 $179,900 277
New Orleans Venetian Isles 17 $238,535 164
New Orleans Vieux Carre 1 $279,000 220
New Orleans Village De Lest 4 $162,225 268
New Orleans Vista Park 4 $545,950 101
New Orleans Walnut Bend 1 $365,000 155
New Orleans Warehouse District 1 $848,900 358
New Orleans West End 2 $269,000 63
New Orleans Woodland Heights 2 $132,000 496

Login to My Homefinder

Pixel